Next 5 Fixtures
Determine Girls
16 October 2026Earth Angels
20 October 2026Senior Female Pros
24 October 2026Real Muja
31 October 2026Bushrod Queens
5 November 20260 played0 won0 drawn0 lost0 points
Matches by Round
Round 1
Determine Girls16 OctShaita Angels
Round 2
Shaita Angels20 OctEarth Angels
Round 3
Senior Female Pros24 OctShaita Angels
Round 4
Shaita Angels31 OctReal Muja
Round 5
Bushrod Queens5 NovShaita Angels
Round 6
Shaita Angels10 NovSmall Town FC
Round 7
Ravia Angels14 NovShaita Angels
Round 8
Shaita Angels21 NovRepublic FC
Round 9
Monrovia Queens28 NovShaita Angels
Round 10
Shaita Angels1 DecRover Ladies
Round 11
Tap Tap FC5 DecShaita Angels
Round 12
Shaita Angels8 DecWorld Girls
Round 13
Kneeling Warriors FC12 DecShaita Angels
| # | Team | P | W | D | L | GD | GF | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bushrod Queens | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 2 | Determine Girls | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 3 | Earth Angels | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 4 | Kneeling Warriors FC | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 5 | Monrovia Queens | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 6 | Ravia Angels | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 7 | Real Muja | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 8 | Republic FC | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 9 | Rover Ladies | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 10 | Senior Female Pros | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 11 | Shaita Angels | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 12 | Small Town FC | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 13 | Tap Tap FC | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 14 | World Girls | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Rules & Legend
When two or more teams are level on points, this is broken by, in order:
- Goal difference
- Goals scored
P Played
W Won
D Drawn
L Lost
GD Goal difference
GF Goals scored
Pts Points
No players tagged to this team's roster yet.
No media shared for this tournament yet.