Next 5 Fixtures
Rover Ladies
16 October 2026World Girls
20 October 2026Determine Girls
24 October 2026Senior Female Pros
31 October 2026Shaita Angels
5 November 20260 played0 won0 drawn0 lost0 points
Matches by Round
Round 1
Bushrod Queens16 OctRover Ladies
Round 2
World Girls20 OctBushrod Queens
Round 3
Bushrod Queens24 OctDetermine Girls
Round 4
Senior Female Pros31 OctBushrod Queens
Round 5
Bushrod Queens5 NovShaita Angels
Round 6
Bushrod Queens10 NovRavia Angels
Round 7
Monrovia Queens14 NovBushrod Queens
Round 8
Bushrod Queens21 NovTap Tap FC
Round 9
Kneeling Warriors FC28 NovBushrod Queens
Round 10
Bushrod Queens1 DecEarth Angels
Round 11
Real Muja5 DecBushrod Queens
Round 12
Bushrod Queens8 DecSmall Town FC
Round 13
Republic FC12 DecBushrod Queens
| # | Team | P | W | D | L | GD | GF | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bushrod Queens | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 2 | Determine Girls | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 3 | Earth Angels | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 4 | Kneeling Warriors FC | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 5 | Monrovia Queens | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 6 | Ravia Angels | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 7 | Real Muja | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 8 | Republic FC | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 9 | Rover Ladies | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 10 | Senior Female Pros | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 11 | Shaita Angels | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 12 | Small Town FC | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 13 | Tap Tap FC | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 14 | World Girls | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Rules & Legend
When two or more teams are level on points, this is broken by, in order:
- Goal difference
- Goals scored
P Played
W Won
D Drawn
L Lost
GD Goal difference
GF Goals scored
Pts Points
No players tagged to this team's roster yet.
No media shared for this tournament yet.