Next 5 Fixtures
World Girls
16 October 2026Determine Girls
20 October 2026Shaita Angels
24 October 2026Bushrod Queens
31 October 2026Ravia Angels
5 November 20260 played0 won0 drawn0 lost0 points
Matches by Round
Round 1
World Girls16 OctSenior Female Pros
Round 2
Determine Girls20 OctSenior Female Pros
Round 3
Senior Female Pros24 OctShaita Angels
Round 4
Senior Female Pros31 OctBushrod Queens
Round 5
Ravia Angels5 NovSenior Female Pros
Round 6
Senior Female Pros10 NovMonrovia Queens
Round 7
Tap Tap FC14 NovSenior Female Pros
Round 8
Senior Female Pros21 NovKneeling Warriors FC
Round 9
Earth Angels28 NovSenior Female Pros
Round 10
Senior Female Pros1 DecReal Muja
Round 11
Small Town FC5 DecSenior Female Pros
Round 12
Senior Female Pros8 DecRepublic FC
Round 13
Rover Ladies12 DecSenior Female Pros
| # | Team | P | W | D | L | GD | GF | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bushrod Queens | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 2 | Determine Girls | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 3 | Earth Angels | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 4 | Kneeling Warriors FC | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 5 | Monrovia Queens | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 6 | Ravia Angels | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 7 | Real Muja | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 8 | Republic FC | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 9 | Rover Ladies | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 10 | Senior Female Pros | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 11 | Shaita Angels | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 12 | Small Town FC | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 13 | Tap Tap FC | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 14 | World Girls | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Rules & Legend
When two or more teams are level on points, this is broken by, in order:
- Goal difference
- Goals scored
P Played
W Won
D Drawn
L Lost
GD Goal difference
GF Goals scored
Pts Points
No players tagged to this team's roster yet.
No media shared for this tournament yet.