
Previous match
Heaven Eleven FC0 – 3
Heaven Eleven FCNext 5 Fixtures
Borough FC25 October 2026
Gardnersville FC28 October 2026
NPA Anchors FC1 November 2026
Down Town FC4 November 2026
Shaita FC8 November 2026
Borough FC
Gardnersville FC
NPA Anchors FC
Down Town FC
Shaita FC2 played0 won1 drawn1 lost1 points
Matches by Round
Round 3
Borough FC25 OctWologizi FC
Round 4
Gardnersville FC28 OctWologizi FC
Round 5
Wologizi FC1 NovNPA Anchors FC
Round 6
Down Town FC4 NovWologizi FC
Round 7
Wologizi FC8 NovShaita FC
Round 8
Freeport FC13 NovWologizi FC
Round 9
Wologizi FC19 NovDistrict-17 FC
Round 10
Black Man Warriors FC22 NovWologizi FC
Round 11
Wologizi FC25 NovWatanga FC
Round 12
Bea Mountain FC30 NovWologizi FC
Round 13
Wologizi FC3 DecFC Fassell
Round 14
LPRC Oilers6 DecWologizi FC
Round 15
Wologizi FC9 DecLISCR FC
Round 16
Discoveries FC14 DecWologizi FC
Round 17
Wologizi FC17 DecPaynesville FC
| # | Team | P | W | D | L | GD | GF | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bea Mountain FC | 2 | 2 | 0 | 0 | +3 | 4 | WW | 6 |
| 2 | FC Fassell | 2 | 2 | 0 | 0 | +3 | 3 | WW | 6 |
| 3 | Freeport FC | 2 | 2 | 0 | 0 | +3 | 3 | WW | 6 |
| 4 | Heaven Eleven FC | 2 | 1 | 1 | 0 | +3 | 4 | WD | 4 |
| 5 | Paynesville FC | 2 | 1 | 1 | 0 | +2 | 6 | WD | 4 |
| 6 | NPA Anchors FC | 2 | 1 | 1 | 0 | +1 | 4 | WD | 4 |
| 7 | LISCR FC | 2 | 1 | 0 | 1 | +2 | 3 | LW | 3 |
| 8 | Discoveries FC | 1 | 1 | 0 | 0 | +1 | 1 | W | 3 |
| 9 | Gardnersville FC | 1 | 0 | 1 | 0 | 0 | 2 | D | 1 |
| 10 | Borough FC | 1 | 0 | 1 | 0 | 0 | 1 | D | 1 |
| 11 | Golden Dream FC | 2 | 0 | 1 | 1 | -1 | 3 | LD | 1 |
| 12 | Watanga FC | 2 | 0 | 1 | 1 | -1 | 3 | LD | 1 |
| 13 | Wologizi FC | 2 | 0 | 1 | 1 | -3 | 2 | LD | 1 |
| 14 | District-17 FC | 1 | 0 | 0 | 1 | -1 | 0 | L | 0 |
| 15 | LPRC Oilers | 1 | 0 | 0 | 1 | -2 | 0 | L | 0 |
| 16 | Down Town FC | 2 | 0 | 0 | 2 | -3 | 2 | LL | 0 |
| 17 | Shaita FC | 1 | 0 | 0 | 1 | -3 | 0 | L | 0 |
| 18 | Black Man Warriors FC | 2 | 0 | 0 | 2 | -4 | 0 | LL | 0 |
Rules & Legend
When two or more teams are level on points, this is broken by, in order:
- Goal difference
- Goals scored
P Played
W Won
D Drawn
L Lost
GD Goal difference
GF Goals scored
Pts Points
No players tagged to this team's roster yet.
No media shared for this tournament yet.
Bea Mountain FC
FC Fassell
Freeport FC
Paynesville FC
LISCR FC
Discoveries FC
Golden Dream FC
Watanga FC
District-17 FC
LPRC Oilers
Black Man Warriors FC